<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lauren Bernat - The Wii Fit Girl &#187; science</title>
	<atom:link href="http://laurenbernat.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurenbernat.com</link>
	<description>The Wii Fit Girl</description>
	<lastBuildDate>Wed, 17 Apr 2013 20:38:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cancer-Immune Baby?</title>
		<link>http://laurenbernat.com/2009/08/cancer-immune-baby/</link>
		<comments>http://laurenbernat.com/2009/08/cancer-immune-baby/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 02:10:12 +0000</pubDate>
		<dc:creator>Lauren Bernat</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[brca 1]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[embryo screening]]></category>
		<category><![CDATA[embryos]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[in vitro]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[screnning embryos]]></category>

		<guid isPermaLink="false">http://laurenbernat.com/?p=999</guid>
		<description><![CDATA[A 27-year-old woman in Britain has given birth to a baby free of a gene (BRCA 1) which causes breast cancer. How is this possible? Well, because of the miracles of science, the baby grew from an embryo that was screened to ensure it did not contain the faulty gene (pictured above) with the same [...]]]></description>
				<content:encoded><![CDATA[<div><a href="http://laurenbernat.com/wp-content/uploads/2009/08/250px-pbb_protein_brca1_image.jpg"><img class="alignleft size-thumbnail wp-image-1070" title="250px-pbb_protein_brca1_image" src="http://laurenbernat.com/wp-content/uploads/2009/08/250px-pbb_protein_brca1_image-150x150.jpg" alt="250px-pbb_protein_brca1_image" width="150" height="150" /></a>A 27-year-old woman in Britain has given birth to a baby free of a gene (<a href="http://en.wikipedia.org/wiki/BRCA1" target="_blank">BRCA 1</a>) which causes breast cancer.</div>
<p><!-- // END article intro ************************************** --> <!-- // article corpus ************************************** -->How is this possible? Well, because of the miracles of science, the baby grew from an embryo that was screened to ensure it did not contain the faulty gene (pictured above) with the same technique that is used to screen embryos resulting from <a href="http://en.wikipedia.org/wiki/In_vitro_fertilisation" target="_blank">In Vitro</a> for disorders like cystic fibrosis.</p>
<p>Here are the facts about any girl born with the BRCA 1 gene. She has a(n):</p>
<ul>
<li>80% risk of developing breast cancer</li>
<li>60 % chance of developing ovarian cancer</li>
<li>50% risk of passing the above on to her own children</li>
</ul>
<p>[<a href="http://www.news.com.au/" target="_blank">news.com.au</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenbernat.com/2009/08/cancer-immune-baby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Memory Enhancing Drug</title>
		<link>http://laurenbernat.com/2009/07/visual-memory-enhancing-drug/</link>
		<comments>http://laurenbernat.com/2009/07/visual-memory-enhancing-drug/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 02:14:37 +0000</pubDate>
		<dc:creator>Lauren Bernat</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory-enhancing drug]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[visual memory]]></category>

		<guid isPermaLink="false">http://laurenbernat.com/?p=881</guid>
		<description><![CDATA[Remember studying for exams and trying to cram all that information into your brain in hopes of being able to remember it all on the exam (or forever for that matter). Now imagine a drug that would boost your visual memory so that all you have to do is remember what you saw. A group [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://laurenbernat.com/wp-content/uploads/2009/07/picture-1.png"><img class="alignleft size-full wp-image-896" title="RGS-14 protein" src="http://laurenbernat.com/wp-content/uploads/2009/07/picture-1.png" alt="RGS-14 protein" width="230" height="181" /></a>Remember studying for exams and trying to cram all that information into your brain in hopes of being able to remember it all on the exam (or forever for that matter). Now imagine a drug that would boost your visual memory so that all you have to do is remember what you saw.</p>
<p>A group of Spanish researchers reported in <a href="http://www.sciencemag.org/" target="_blank">Science magazine</a> that if they boosted production of a protein called <a href="http://en.wikipedia.org/wiki/RGS14" target="_blank">RGS-14</a> (pictured above) in the visual cortex in mice, it affected the animals ability to remember objects they had seen; in some cases up to two months. Normally, the same mice would only be able to remember these objects for about an hour.</p>
<p>If this same protein works the same way for humans, boosting our visual memory, imagine the possibilities&#8230;</p>
<p>What would you use your new memory-enhancer powers for? LOL!</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenbernat.com/2009/07/visual-memory-enhancing-drug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
