<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lauren Bernat - The Wii Fit Girl &#187; D cup</title>
	<atom:link href="http://laurenbernat.com/tag/d-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurenbernat.com</link>
	<description>The Wii Fit Girl</description>
	<lastBuildDate>Wed, 17 Apr 2013 20:38:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Zealand women&#8217;s breasts getting bigger</title>
		<link>http://laurenbernat.com/2009/03/new-zealand-womens-breasts-getting-bigger/</link>
		<comments>http://laurenbernat.com/2009/03/new-zealand-womens-breasts-getting-bigger/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:24:54 +0000</pubDate>
		<dc:creator>Lauren Bernat</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Bendon bras]]></category>
		<category><![CDATA[boobs]]></category>
		<category><![CDATA[breasts]]></category>
		<category><![CDATA[D cup]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand boobs]]></category>
		<category><![CDATA[New Zealand breasts]]></category>

		<guid isPermaLink="false">http://laurenbernat.com/?p=455</guid>
		<description><![CDATA[New Zealand women&#8217;s boobs are getting larger! D cups accounted for nearly half of the Bendon bras sold in New Zealand last year. Sales of D to J cup sizes increased by 53 percent over the past three years. This figure was calculated based on sales of Bendon, Fayreform and Elle Macpherson Intimate ranges of [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-456" title="new-zeland-bra-thumbnail" src="http://laurenbernat.com/wp-content/uploads/2009/03/new-zeland-bra-thumbnail-150x150.jpg" alt="new-zeland-bra-thumbnail" width="150" height="150" />New Zealand women&#8217;s boobs are getting larger! D cups accounted for nearly half of the <a href="http://www.amazon.com/s/?ie=UTF8&amp;field-brandtextbin=Bendon+Sport&amp;rh=n%3A1036592%2Cn%3A51569011%2Cn%3A1040660%2Cn%3A14333511%2Cp_4%3ABendon+Sport&amp;tag=themussou08456289-20" target="_blank">Bendon bras</a> sold in New Zealand last year.</p>
<p>Sales of D to J cup sizes increased by 53 percent over the past three years. This figure was calculated based on sales of Bendon, Fayreform and Elle Macpherson Intimate ranges of bras.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenbernat.com/2009/03/new-zealand-womens-breasts-getting-bigger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
