<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lauren Bernat - The Wii Fit Girl &#187; China</title>
	<atom:link href="http://laurenbernat.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurenbernat.com</link>
	<description>The Wii Fit Girl</description>
	<lastBuildDate>Wed, 17 Apr 2013 20:38:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Prostitutes more Trustworthy than Scientists</title>
		<link>http://laurenbernat.com/2009/08/prostitutes-more-trustworthy-than-scientists/</link>
		<comments>http://laurenbernat.com/2009/08/prostitutes-more-trustworthy-than-scientists/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 04:31:18 +0000</pubDate>
		<dc:creator>Lauren Bernat</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese prostitutes]]></category>
		<category><![CDATA[government officials]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[professions]]></category>
		<category><![CDATA[prostitues]]></category>
		<category><![CDATA[trust professions]]></category>
		<category><![CDATA[trustworthy]]></category>

		<guid isPermaLink="false">http://laurenbernat.com/?p=1065</guid>
		<description><![CDATA[A recent study shows that Chinese prostitutes are considered more trustworthy than government officials and scientists. The online survey was given to exactly 3,376 Chinese people, of which 7.9% considered sex workers trustworthy, right behind farmers and religious workers. The final results showed that scientists, teachers and government functionaries ranked really low on the list [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://laurenbernat.com/wp-content/uploads/2009/08/china_prostitute.jpg"><img class="alignleft size-thumbnail wp-image-1126" title="china_prostitute" src="http://laurenbernat.com/wp-content/uploads/2009/08/china_prostitute-150x150.jpg" alt="china_prostitute" width="150" height="150" /></a>A recent study shows that Chinese prostitutes are considered more trustworthy than government officials and scientists.</p>
<p>The online survey was given to exactly 3,376 Chinese people, of which 7.9% considered sex workers trustworthy, right behind farmers and religious workers.</p>
<p>The final results showed that scientists, teachers and government functionaries ranked really low on the list of trustworthy professions and that soldiers and students were ranked right after sex workers.</p>
<p>The least credible category consisted of real estate developers, secretaries, agents, entertainers and directors. [<a href="http://news.yahoo.com/" target="_blank">news.yahoo.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenbernat.com/2009/08/prostitutes-more-trustworthy-than-scientists/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Internet Addict Beaten to Death</title>
		<link>http://laurenbernat.com/2009/08/internet-addict-beaten-to-death/</link>
		<comments>http://laurenbernat.com/2009/08/internet-addict-beaten-to-death/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 02:54:34 +0000</pubDate>
		<dc:creator>Lauren Bernat</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[died]]></category>
		<category><![CDATA[health ministry]]></category>
		<category><![CDATA[internet addict]]></category>
		<category><![CDATA[internet addiction]]></category>
		<category><![CDATA[internet rehabilitation]]></category>
		<category><![CDATA[Internet users]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[solitary confinement]]></category>

		<guid isPermaLink="false">http://laurenbernat.com/?p=1055</guid>
		<description><![CDATA[Not sure if you are aware, but Internet addiction in China is BIG! And, Internet addiction rehab is BIGGER! Recently, 16-year-old Deng Senshan was beaten to death by his three &#8220;supervisors&#8221; at an Internet rehabilitation center in southern China. All three supervisors have been arrested. Apparently, the boy&#8217;s father paid about $1,000 to give his [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://laurenbernat.com/wp-content/uploads/2009/08/web_addict.jpg"><img class="alignleft size-thumbnail wp-image-1124" title="web_addict" src="http://laurenbernat.com/wp-content/uploads/2009/08/web_addict-150x150.jpg" alt="web_addict" width="150" height="150" /></a>Not sure if you are aware, but Internet addiction in China is BIG! And, Internet addiction rehab is BIGGER!</p>
<p>Recently, 16-year-old Deng Senshan was beaten to death by his three &#8220;supervisors&#8221; at an Internet rehabilitation center in southern China. All three supervisors have been arrested.</p>
<p>Apparently, the boy&#8217;s father paid about $1,000 to give his son a month&#8217;s worth of rehabilitation at the Guangxi Qihuang Survival Training Camp.</p>
<p>But instead of treatment, the boy&#8217;s father said that his son was put in solitary confinement shortly after his arrival and then beaten to death for running too slowly.</p>
<p>This is so sad. And for what, spending too much time online.</p>
<p>Crazy stats:</p>
<ul>
<li> <span id="lw_1249358457_4" class="yshortcuts">China</span> has the world&#8217;s largest number of Internet users with 338 million &#8212; more than the entire <span id="lw_1249358457_5" class="yshortcuts">population of the United States</span></li>
</ul>
<ul>
<li> More than 10 million of the country&#8217;s 100 million teenage web surfers are <span id="lw_1249358457_6" class="yshortcuts">Internet addicts</span></li>
</ul>
<p>There is controversy over the treatments for Internet addiction and how it is diagnosed. The health ministry last month banned the use of <span id="lw_1249358457_8" class="yshortcuts">electroshock therapy</span> to treat Internet addiction. [<a href="http://tech.yahoo.com/" target="_blank">tech.yahoo.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenbernat.com/2009/08/internet-addict-beaten-to-death/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Leads the Race in &#8220;Green&#8221; Jobs</title>
		<link>http://laurenbernat.com/2009/08/china-leads-the-race-in-green-jobs/</link>
		<comments>http://laurenbernat.com/2009/08/china-leads-the-race-in-green-jobs/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:39:01 +0000</pubDate>
		<dc:creator>Lauren Bernat</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[green collar]]></category>
		<category><![CDATA[green job]]></category>
		<category><![CDATA[Green jos]]></category>
		<category><![CDATA[local jobs]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://laurenbernat.com/?p=1051</guid>
		<description><![CDATA[In the race to create new &#8220;green collar&#8221; jobs, China is apparently in the lead. The country has surpassed both the US and Europe in wind power turbines and is increasing its share of the main solar demand market, Europe. In the case of wind power, local demand often means local jobs. This is especially [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://laurenbernat.com/wp-content/uploads/2009/08/windenergy.jpg"><img class="alignleft size-thumbnail wp-image-1083" title="windenergy" src="http://laurenbernat.com/wp-content/uploads/2009/08/windenergy-150x143.jpg" alt="windenergy" width="150" height="143" /></a>In the race to create new &#8220;green collar&#8221; jobs, China is apparently in the lead.</p>
<p>The country has surpassed both the US and Europe in <a href="http://en.wikipedia.org/wiki/Wind_power" target="_blank">wind power</a> turbines and is increasing its share of the main <a href="http://en.wikipedia.org/wiki/Solar_power" target="_blank">solar </a>demand market, Europe.</p>
<p>In the case of wind power, local demand often means local jobs. This is especially true in China where there is an unofficial rule that says that all installed turbines must include 70 percent local content. (Makes sense)</p>
<p>Wu Changhua, China director of the London-based environment body The Climate Group was quoted saying &#8220;A low-carbon economy is mainstream thinking.&#8221; She also took a stab at both the US and Europe by adding that the Chinese development was helped by swifter centralized decision-making compared with its rivals.</p>
<p>I know the current state of the economy and falling oil prices haven&#8217;t helped and have definitely but a dent in clean energy prospects&#8230;But, renewable energy seems like a no-brainer to me. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenbernat.com/2009/08/china-leads-the-race-in-green-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
